Child Health Clinics
| Days | Morning | Time | Afternoon | Time |
| Monday | Renal Neurology | N/A | N/A | N/A |
| Tuesday | Asthma Surgical | N/A | N/A | N/A |
| Wednesday | HIV/AIDS and Cardiac Clinic | N/A | N/A | N/A |
| Thursday | Sickle Cell | N/A | N/A | N/A |
| Friday | NICU | N/A | N/A |
Diabetic Clinic
| Days | Morning |
| Mondays | 8am |
| Tuesdays | N/A |
| Wednesdays | N/A |
| Thurdays | N/A |
| Fridays | N/A |
Eye Clinic
| Days | Morning | Afternoon |
| Monday | Paediatric Opthalmology/Gen. Opthalmology | |
| Tuesday | General Opthalmology | |
| Wednesday | Retinal Clinics i.e. Hypertensive, Sickle Cell, Diabetic, Retinal | |
| Thursday | Glaucoma Clinic/Low vision (Alternate every 2weeks) | Orbit clinic |
| Friday | General Opthalmology, Paediatric, Diagnostic, Neuro opthalmology |
N.B Paediatric refraction on Thursdays and Counselling on Mondays & Thursdays
Surgical Out Patients Department
| Days | Morning | Afternoon |
| Mondays | Surgical Ward 4/G.U | |
| Tuesdays | Surgical Ward 3 | |
| Wednesdays | Surgical Ward 2 | |
| Thursdays | Surgical Ward 5 & Neurology | Surgical Ward 1 (Neuro Surgical) |
| Fridays | G.U. (Urorlogy) | NIL |
Ear Nose & Throat Unit
| Days | Morning (E.N.T) | Speech & Language | Otology | Onchology |
| Mondays | N/A | N/A | N/A | N/A |
| Tuesdays | N/A | N/A | N/A | N/A |
| Wednesdays | N/A | N/A | N/A | N/A |
| Thurdays | N/A | N/A | N/A | N/A |
| Friday | Only Emergencies | N/A | N/A |
Eye Clinic
| Days | Morning | Afternoon |
| Monday | Paediatric Opthalmology/Gen. Opthalmology | |
| Tuesday | General Opthalmology | |
| Wednesday | Retinal Clinics i.e. Hypertensive, Sickle Cell, Diabetic, Retinal | |
| Thursday | Glaucoma Clinic/Low vision (Alternate every 2weeks) | Orbit clinic |
| Friday | General Opthalmology, Paediatric, Diagnostic, Neuro opthalmology |
Maternity OPD
| Days | Morning | Afternoon |
| Monday | Antenatal | Nil |
| Tuesday | Antenatal | Nil |
| Wednesday | Sickle Cell / Renal | Nil |
| Thursday | Antenatal | Nil |
| Friday | Antenatal | Nil |
Reconstructive Plastic Surgery and Burns Centre
| Days | Morning |
| Monday | Morning |
| Tuesday | Morning |
| Wednesday | Morning |
Trauma Unit(Schedule For Orthopeadic Clinic
| Days | Morning | Time | Afternoon | Time |
| Monday | Ordinary Clinic | N/A | N/A | N/A |
| Tuesday | Ordinary Clinic | N/A | N/A | N/A |
| Wednesday | Congenital Club Foot (Dr. Segbefia) | N/A | N/A | N/A |
| Thursday | Congenital Club Foot (Mr. Addo) | N/A | N/A | N/A |
| Friday | Fracture | N/A |

0 comments:
Post a Comment